Economics Drop-In Help Centre & Private Tutor List
The Drop-in Help Centre (SSC 3111) Winter hours are posted weekly on OWL.
The Drop-in Help Centre is staffed by 3rd and 4th year Honors Economic students who are qualified and willing to assist first-year, second-year and third-year students with their studies. Please send us your feedback at: econugrd@uwo.ca. Drop-in volunteers are identified with name badges.
Private Tutors
Some of these tutors are course instructors or graduate teaching assistants (GTA). They are not able to tutor you in a course that they have been assigned as a course instructor or GTA. If the Department knows this is happening, both parties will be committing an academic offence and subject to severe academic penalties.
Please allow a 1-3 day reply time frame. Be sure to place in the subject line: Tutor Assistance Request.
Tutor | Subject | Course(s) | |
Xun Chen | Microeconomics, Macroeconomics, Econometrics, Mathematical Economics, Urban Economics, Financial Economics, Industrial Organization | 1021, 1022, 2122/2222, 2123/2223, 2141/2210/3310, 2150/2260, 2151/2261, 2152/2220, 2153/2221, 2157, 2165, 2176, 2181, 2191, 3320, 3324, 3330, 3332, 3344, 3364, 3382 | |
Sunghoon Cho | scho83@uwo.ca | 1st and 2nd Year Economics | 1021, 1022, 2122/2222, 2123/2223, 2150/2260, 2151/2261, 2152/2220, 2153/2221 |
Tiago Figueiredo |
figueiredo.tiago.m@gmail.com | Principles of Microeconomics and Macroeconomics | 1021, 1022 |
Hossein Ghaderi | hghaderi@uwo.ca | Microeconomics, Macroeconomics, Econometrics, International Trade, and Mathematical Economics | 1021, 1022, 2122/2222, 2123/2223, 2141/2210, 2150/2260, 2151/2261, 2152/2220, 2153/2221, 2163, 3310, 3320, 3321, 3352 |
Brice Gueyap Kounga | Microeconomics, Econometrics, and Mathematical Economics | 1021, 2141, 2150/2260, 2151/2261, 2210, 3310, 3382, 3388 | |
Linjie Hao | Macroeconomics, Econometrics, Industrial Organization, International Economics | 1021, 1022, 2122/2222, 2123/2223, 2141/2210/3310, 2150/2260, 2151/2261, 2152/2220, 2153/2221, 2156, 2157, 2165, 2167, 3320, 3330, 3344, 3364, 3382, 3338 | |
Minku Kang | mkang9@uwo.ca | 1st and 2nd Year Economics | 1021, 1022, 2122, 2123, 2150, 2151, 2260, 2261 |
Tian Liu | Microeconomics, Macroeconomics, Econometrics, and Mathemetical Economics | 1021, 1022, 2122/2222, 2123/2223, 2141/2210, 2150/2260, 2151/2261, 2152/2220, 2153/2221 | |
Taizen Mori |
1st and 2nd year Microeconomics, Macroeconomics, Econometrics, Mathematical Economics, Financial Economics and CFA (Level 1). |
1021, 1022, 2122/2222, 2123/2223, 2150/2260, 2141/2210, 2151/2261, 2152/2220, 2153/2221, 2181, 2191, 3332 |
|
Meghdad Rahimian | mrahim4@uwo.ca | Microeconomics, Macroeconomics, Econometrics | 1021, 1022, 2122/2222, 2123/2223, 2150/2260, 2151/2260, 2152/2220, 2153/2221 |
Evan Sauve | Principles of Microeconomics and Macroeconomics | 1021, 1022 | |
Alisaleh Shariati | Econometrics, Microeconomics, International Trade | 1021, 1022, 2122/2222, 2123/2223, 2124, 2129, 2138, 2154, 2150/2260, 2151/2261, 2155, 2156, 2162, 2167, 2172, 2210, 2288, 3352, 3382 | |
Mauricio Torres Ferro | Macroeconomics II | 2153 | |
Tommas Trivieri | 1st and 2nd year Microeconomics, Macroeconomics, and Econometrics | 1021, 1022, 2122/2222, 2123/2223, 2150/2260, 2151/2261, 2152/2220, 2153/2221 | |
Charlotte Ursenbach | Principles of Microeconomics and Macroeconomics | 1021, 1022 | |
Phuong Vu | pvu6@uwo.ca | 1st and 2nd Year Economics and Econometric courses | 1021, 1022, 2122/2222, 2123/2223, 2150/2260, 2151/2261, 2152/2220, 2153/2221 |
Fengfan Xiang | Microeconomics, Macroeconomics, Econometrics, and Mathematical Economics | 1021, 1022, 2122/2222, 2123/2223, 2124,2141/2210, 2150/2260, 2151/2261, 2152/2220, 2153/2221, 2155/2156, 3310 | |
Wilfiried Youmbi Fotso | Microeconomics, Macroeconomics, and Mathematical Economics |
1021, 1022, 2150/2260, 2151/2261, 2152/2220, 2153/2221, 2141, 2210, 3310, 3320, 3382 |
|
Han Yu | Microeconomics, Macroeconomics, Econometrics, and Mathematical Economics |
1021, 1022, 2122/2222, 2123/2223, 2124, 2150/2260, 2151/2261, 2152/2220, 2153/2221, 2155/2156 |